Each of the 20 Constituent Authorities appoints one of its elected Members to the Transport for the North Board.
The Member appointed must be in the case of a Constituent Authority that has an elected Mayor, the Mayor or the elected Member with responsibility for transport and in any other case the Leader, the Chair or the elected Member with responsibility for transport.
The Audit and Governance Committee is comprised of five members of the Transport for the North Board (not the Chair, or Vice Chair) appointed by the Transport for the North Board; and three Independent members (to be recruited on the basis of relevant skills). A representative of Department for Transport will be invited to attend meetings.
Each of the Constituent Authorities is entitled to appoint one Member and one Substitute Member to the Scrutiny Committee.
The Rail North Committee is consists of one Member and one Substitute Member appointed by each of the Regional Groups set out in paragraph 21.5 of our constitution.
To find Members please use the links below:
Photograph | Member | Political party | Constituent Authority |
---|---|---|---|
Conservative | Lancashire | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Labour | Blackpool | ||
Labour | Tees Valley | ||
Labour | Blackpool | ||
Labour | West Yorkshire Combined Authority | ||
Labour | Cumberland | ||
Labour | Greater Manchester Combined Authority | ||
Liberal Democrats | Hull | ||
Labour | West Yorkshire Combined Authority | ||
Labour | Blackburn with Darwen | ||
Liberal Democrats | Westmorland and Furness | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Green Party | Cumberland | ||
Conservative | North Lincolnshire | ||
Conservative | Staffordshire | ||
Labour | North East Combined Authority | ||
Liberal Democrats | North East Combined Authority | ||
Labour | West Yorkshire Combined Authority | ||
Labour | Warrington | ||
Liberal Democrats | Cheshire East | ||
Labour | North East Combined Authority | ||
Labour | Cheshire West & Chester | ||
Labour | Stoke-On-Trent | ||
Independent | Cheshire East | ||
Conservative | East Riding of Yorkshire | ||
Conservative | East Riding of Yorkshire | ||
Labour | Tees Valley | ||
Conservative | York and North Yorkshire Combined Authoirty | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Labour | West Yorkshire Combined Authority | ||
Independent | North East Lincolnshire | ||
Liberal Democrats | Westmorland and Furness | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Liberal Democrats | Hull | ||
Conservative | North East Lincolnshire | ||
Labour | Nottingham | ||
Labour | York and North Yorkshire Combined Authoirty | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Independent | Tees Valley | ||
Labour | Blackburn with Darwen | ||
Labour | Cheshire East | ||
Conservative | East Riding of Yorkshire | ||
Labour | York and North Yorkshire Combined Authoirty | ||
Labour | North East Lincolnshire | ||
Conservative | North Lincolnshire | ||
Labour | Warrington | ||
Labour | Liverpool City Region | ||
Conservative | Nottinghamshire | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Labour | Greater Manchester Combined Authority | ||
Labour | Warrington | ||
Conservative | Lincolnshire | ||
Green Party | Cumberland | ||
Labour | Greater Manchester Combined Authority | ||
Labour | Greater Manchester Combined Authority | ||
Liberal Democrats | Westmorland and Furness | ||
Conservative | Derbyshire | ||
Board Member |
Labour | Blackburn with Darwen | |
Labour | Stoke-On-Trent | ||
Labour | Cumberland | ||
Liberal Democrats | Hull | ||
Labour | Liverpool City Region | ||
Labour | Liverpool City Region | ||
County Councillor Matthew Salter Scrutiny Member |
Conservative | Lancashire | |
Labour | Cheshire West & Chester | ||
Labour | Blackburn with Darwen | ||
Labour | York and North Yorkshire Combined Authoirty | ||
Labour | Blackpool | ||
Conservative | Lancashire | ||
Conservative | Lincolnshire | ||
Labour | Warrington | ||
Conservative | Lancashire | ||
Conservative | North East Lincolnshire | ||
Conservative | Staffordshire | ||
Liberal Democrats | Westmorland and Furness | ||
Labour | Cheshire West & Chester | ||
Conservative | East Riding of Yorkshire | ||
Conservative | Derbyshire | ||
Labour | Blackpool |