Each of the 20 Constituent Authorities appoints one of its elected Members to the Transport for the North Board.
The Member appointed must be in the case of a Constituent Authority that has an elected Mayor, the Mayor or the elected Member with responsibility for transport and in any other case the Leader, the Chair or the elected Member with responsibility for transport.
The Audit and Governance Committee is comprised of five members of the Transport for the North Board (not the Chair, or Vice Chair) appointed by the Transport for the North Board; and three Independent members (to be recruited on the basis of relevant skills). A representative of Department for Transport will be invited to attend meetings.
Each of the Constituent Authorities is entitled to appoint one Member and one Substitute Member to the Scrutiny Committee.
The Rail North Committee is consists of one Member and one Substitute Member appointed by each of the Regional Groups set out in paragraph 21.5 of our constitution.
To find Members please use the links below:
Photograph | Member | Political party | Constituent Authority |
---|---|---|---|
Labour | South Yorkshire Mayoral Combined Authority | ||
Labour | Blackpool | ||
Labour | Tees Valley | ||
Labour | Blackpool | ||
Labour | West Yorkshire Combined Authority | ||
Labour | Cumberland | ||
Labour | Greater Manchester Combined Authority | ||
Labour | West Yorkshire Combined Authority | ||
Labour | Blackburn with Darwen | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Labour | North East Combined Authority | ||
Labour | West Yorkshire Combined Authority | ||
Labour | Warrington | ||
Labour | North East Combined Authority | ||
Labour | Cheshire West & Chester | ||
Labour | Stoke-On-Trent | ||
Labour | Tees Valley | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Labour | West Yorkshire Combined Authority | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Labour | Nottingham | ||
Labour | York and North Yorkshire Combined Authoirty | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Labour | Blackburn with Darwen | ||
Labour | Cheshire East | ||
Labour | York and North Yorkshire Combined Authoirty | ||
Labour | North East Lincolnshire | ||
Labour | Warrington | ||
Labour | Liverpool City Region | ||
Labour | South Yorkshire Mayoral Combined Authority | ||
Labour | Greater Manchester Combined Authority | ||
Labour | Warrington | ||
Labour | Greater Manchester Combined Authority | ||
Labour | Greater Manchester Combined Authority | ||
Board Member |
Labour | Blackburn with Darwen | |
Labour | Stoke-On-Trent | ||
Labour | Cumberland | ||
Labour | Liverpool City Region | ||
Labour | Liverpool City Region | ||
Labour | Cheshire West & Chester | ||
Labour | Blackburn with Darwen | ||
Labour | York and North Yorkshire Combined Authoirty | ||
Labour | Blackpool | ||
Labour | Warrington | ||
Labour | Cheshire West & Chester | ||
Labour | Blackpool | ||
Conservative | Lancashire | ||
Conservative | North Lincolnshire | ||
Conservative | Staffordshire | ||
Conservative | East Riding of Yorkshire | ||
Conservative | East Riding of Yorkshire | ||
Conservative | York and North Yorkshire Combined Authoirty | ||
Conservative | North East Lincolnshire | ||
Conservative | East Riding of Yorkshire | ||
Conservative | North Lincolnshire | ||
Conservative | Nottinghamshire | ||
Conservative | Lincolnshire | ||
Conservative | Derbyshire | ||
County Councillor Matthew Salter Scrutiny Member |
Conservative | Lancashire | |
Conservative | Lancashire | ||
Conservative | Lincolnshire | ||
Conservative | Lancashire | ||
Conservative | North East Lincolnshire | ||
Conservative | Staffordshire | ||
Conservative | East Riding of Yorkshire | ||
Conservative | Derbyshire | ||
Liberal Democrats | Hull | ||
Liberal Democrats | Westmorland and Furness | ||
Liberal Democrats | North East Combined Authority | ||
Liberal Democrats | Cheshire East | ||
Liberal Democrats | Westmorland and Furness | ||
Liberal Democrats | Hull | ||
Liberal Democrats | Westmorland and Furness | ||
Liberal Democrats | Hull | ||
Liberal Democrats | Westmorland and Furness | ||
Independent | Cheshire East | ||
Independent | North East Lincolnshire | ||
Independent | Tees Valley | ||
Green Party | Cumberland | ||
Green Party | Cumberland | ||